Doc No Date Customer Name Document Total Notes
1001 Jul 30 , 2024 Makoanyane Millitary Hospital M 11,640.00
1002 Jul 30 , 2024 Makoanyane Millitary Hospital M 151,630.00
1003 Sep 03 , 2024 St Joseph Hospital M 23,790.00
1004 Sep 03 , 2024 St Joseph Hospital M 29,040.00
1005 Sep 09 , 2024 St Magret Health Center M 650.00
1006 Sep 13 , 2024 MAPHELENG CLINIC M 6,500.00
1007 Sep 27 , 2024 Maseru Private M 5,250.00
1008 Oct 11 , 2024 MAPHELENG CLINIC M 12,750.00
1009 Oct 24 , 2024 Maseru Private M 4,000.00
1010 Nov 08 , 2024 MOTSEKUOA HEALTH CENTRE M 2,565.00
1011 Nov 08 , 2024 EMMAUS HEALTH CENTER M 500.00
1012 Nov 29 , 2024 St Theresa Health Center M 24,200.00
1013 Dec 17 , 2024 SIONE HEALTH CENTER M 5,400.00
1014 Feb 07 , 2025 Ntsekhe Hospital M 28,661.00
1015 Feb 19 , 2025 St Joseph Hospital M 30,435.00
1016 Feb 19 , 2025 St Joseph Hospital M 30,435.00
1017 Feb 19 , 2025 St Joseph Hospital M 1,304.00
1018 Feb 20 , 2025 LITTLE FLOWER HEALTH CENTRE M 21,765.00
1019 Feb 20 , 2025 LITTLE FLOWER HEALTH CENTRE M 20,535.00
1020 Mar 05 , 2025 SIONE HEALTH CENTER M 5,739.00
1021 Mar 17 , 2025 St Magret Health Center M 3,150.00
1022 Mar 28 , 2025 HOLY FAMILY HEALTH CENTRE M 4,174.00
1023 Mar 28 , 2025 HOLY FAMILY HEALTH CENTRE M 5,652.00
1024 Mar 28 , 2025 St Joseph Hospital M 435.00
1025 Apr 08 , 2025 MAFETENG HOSPITAL M 30,419.00
1026 Apr 09 , 2025 KOLOJANE HEALTH CENTRE M 5,658.00
1027 Apr 11 , 2025 St Joseph Hospital M 354,580.00
1028 Apr 11 , 2025 St Joseph Hospital M 435.00
1029 Apr 11 , 2025 KOLO HEALTH CENTRE M 6,593.00
1030 Apr 15 , 2025 DHMT Mafeteng M 5,070.00
1031 May 08 , 2025 St Magret Health Center M 973.00
1032 May 08 , 2025 St Magret Health Center M 598.00
1033 May 12 , 2025 St Joseph Hospital M 5,900.00
1034 May 12 , 2025 St Joseph Hospital M 870.00
1035 May 15 , 2025 St Joseph Hospital M 44,775.00
1036 May 15 , 2025 St Joseph Hospital M 38,935.00
1037 May 21 , 2025 St Joseph Hospital M 1,374.00
1038 May 28 , 2025 Emmanuel Health Center M 16,739.00
1039 May 28 , 2025 LITTLE FLOWER HEALTH CENTRE M 1,130.00
1040 Jun 02 , 2025 MASEMOUSE HEALTH CENTRE M 16,391.00
1041 Jun 02 , 2025 ST MATTHEWS HEALTH CENTRE M 17,671.00
1042 Jun 02 , 2025 ST MATTHEWS HEALTH CENTRE M 2,348.00
1043 Jun 05 , 2025 HERMITAGE HEALTH CENTRE M 37,461.00
1044 Jun 10 , 2025 HOLY FAMILY HEALTH CENTRE M 12,652.00
1045 Jul 09 , 2025 THAROLLO HOLDINGS M 1,074.00
1046 Jul 22 , 2025 SIONE HEALTH CENTER M 17,850.00
1047 Jul 22 , 2025 SIONE HEALTH CENTER M 9,565.00
1048 Jul 30 , 2025 Louis Gerat M 9,064.00
1049 Aug 05 , 2025 St Magret Health Center M 14,783.00
1050 Aug 05 , 2025 St Magret Health Center M 14,783.00
1051 Aug 07 , 2025 Makoanyane Millitary Hospital M 97,500.00